AG/C series laboratory balances with LCD display and basic key set are sufficient for standard balance applications. Balances are equipped with internal calibration mechanism, which assures that measurement precision during operation is maintained without user interaction. The RS232C connection (in standard) permits to connect a printer or a computer in order to print receipts, raports or further processing weighing results. These balances have special functions such as pieces counting, recipe making and autozeroing.
Special functions:
- recipe making
- indications: %
- pieces counting
- autozeroing
Downloads:
Technical data
| Model | AG100C | AG200C | AG300C | AG500C | AG600C | AG1000C | AG2000C | AG3000C | AG4000C |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (Max) | 100g |
200g |
300g |
500g |
600g |
1000g |
2000g |
3000g |
4000g |
| Reading unit (d) | 1mg |
1mg |
1mg |
1mg |
0,01g |
0,01g |
0,01g |
0,01g |
0,01g |
| Verification unit (e) | 10mg | 10mg | 10mg | 10mg | 0,1g | 0,1g | 0,1g | 0,1g | 0,1g |
| Tare range | full | ||||||||
| Accuracy class | II | ||||||||
| Working temperature | +18÷33°C | ||||||||
| Weighing time | <8s | ||||||||
| Pan size | ø115mm | ø115mm | ø115mm | ø115mm | ø150mm | 165x165mm | 165x165mm | 165x165mm | 165x165mm |
| Total dimensions | 215(235)x345x90mm | ||||||||
| Balance weight | 5kg | ||||||||
| Power supply | ~230V 50Hz 9VA / =12V 800mA | ||||||||
| Recommended calibration weight (OIML) | 100g E2 | 200g F2 | 200g F2 | 500g F1 | 500g F2 | 1000g F2 | 2000g F2 | 2000g F2 | 2000g F2 |
| Additional options on order: | Net price [PLN] |
|---|---|
| Additional function package | 50 |
| Draft shield | 40 |
| Hook for weighing hung load | 100 |
| Scale-computer cable WK-1 (RS232C; 2,5m) | 20 |



