| Model | Max / d | Price | Buy now | |
|---|---|---|---|---|
| AGS50 | 50g / 1mg | 3 500 PLN | ![]() |
|
| AGS100 | 100g / 1mg | 3 900 PLN | ![]() |
|
| AGS100 | 200g / 1mg | 4 100 PLN | ![]() |
|
Special functions:
- infrared radiators
- computer software for cooperating with moisture analyzers
Technical data
| Model | AGS50 | AGS100 | AGS100 |
|---|---|---|---|
| Capacity (Max) | 50g |
100g |
200g |
| Reading unit (d) | 1mg |
||
| Working temperature | +18÷33ºC | +18÷33ºC | +18÷33ºC |
| Moisture analyzer resolution | 0,01% | ||
| Drying temperature | <160ºC | <160ºC | <160ºC |
| Sampling time | 1-180s | ||
| Max drying time | 10h | ||
| Chamber heating time up to 100°C | ok. 1min. | ||
| Weighing time | <8s | ||
| Pan size | ø90mm | ø90mm | ø90mm |
| Total dimensions | 215(235)x345x200mm | ||
| Weight chamber dimensions | ø108x230mm | ø108x230mm | ø108x230mm |
| Balance weight | 7kg | ||
| Power supply | ~230V 50Hz 110VA | ||


