Resistance to acids and salts solutions, platform made from stainless steel, scale meter in stainless steel sheet housing, connected with platform with use of cable. These balances have some special functions listed below.
Special functions:
- pieces counting
- entered tare
- autozeroing
Downloads:
Technical data
| Model | B15WH | B30H | B60H | B63H | B150H | B151H | B152H | B300H | B301H |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (Max) | 15kg |
30kg |
60kg |
60kg |
150kg |
150kg |
150kg |
300kg |
300kg |
| Reading unit (d) | 5g |
10g |
20g |
20g |
50g |
50g |
50g |
100g |
100g |
| Verification unit (e) | 5g | 10g | 20g | 20g | 50g | 50g | 50g | 100g | 100g |
| Tare range | -Max | ||||||||
| Accuracy class | III | ||||||||
| Working temperature | -10÷40°C | ||||||||
| Weighing time | <4s | ||||||||
| Pan size | 400x400 x130mm |
400x500 x130mm |
400x500 x130mm |
600x500 x150mm |
600x500 x150mm |
800x800 x160mm |
400x400 x130mm |
600x500 x160mm |
800x800 x160mm |
| Balance weight | 12kg | 17kg | 17kg | 27kg | 27kg | 50kg | 21kg | 27kg | 60kg |
| Power supply | ~230V 50Hz 8VA | ||||||||
| Indicator protection class | IP65 | ||||||||
| Sensor protection class | IP68(stal) | ||||||||
| Additional options on order: | Net price [PLN] |
|---|---|
| Double range | 200 |
| RS232C serial interface | 50 |
| RS485 serial interface with optoisolation | 180 |
| RS485/232 converter for connecting to computer | 320 |
| SE-02 indicator for dosing | 270 |
| SE-03 indicator for cooperation with label printer | 370 |



