Special functions:
- cooperation with a computer or a printer
Downloads:
Technical data
| Model | B30P | B50P |
|---|---|---|
| Capacity (Max) | 30kg |
50kg |
| Reading unit (d) | 10g |
20g |
| Verification unit (e) | 10g | 20g |
| Tare range | pełny | |
| Accuracy class | III | |
| Working temperature | -10÷40°C | |
| Weighing time | <3s | |
| Pan size | 400x400mm | 390x390mm |
| Total dimensions | 400x480x100mm | 390x500x130mm |
| Balance weight | 11kg | |
| Power supply | ~230V 50Hz 6VA / =12V 160mA | |
| Additional options on order: | Net price [PLN] |
|---|---|
| Additional display R-01 (LCD 13mm, 3m cable) | 80 |



