| Model | Max / d | Price | Buy now | |
|---|---|---|---|---|
| BDM1.5 | 1,5kg / 0,05g | 630 PLN | ![]() |
|
| BDM3 | 3kg / 0,1g | 630 PLN | ![]() |
|
| BDM6 | 6kg / 0,2g | 630 PLN | ![]() |
|
| BDM15 | 15kg / 1g | 630 PLN | ![]() |
|
| BDM30 | 30kg / 1g | 630 PLN | ![]() |
|
Technical bench scales of BDM series are purposed for applications where legalization is no required: in laboratories, manufacturing supervision, storages, sorting etc.
Their main feature is a wide range of measured mass (to 300kg). Large pan, aesthetic appearance and easiness of using are main adventages of this scales. BDM scales have special functions such as pieces counting, tare memory and autozeroing.
Special functions:
- pieces counting
- tare memory (10 values)
- autozeroing
Technical data
| Model | BDM1.5 | BDM3 | BDM6 | BDM15 | BDM30 |
|---|---|---|---|---|---|
| Capacity (Max) | 1,5kg |
3kg |
6kg |
15kg |
30kg |
| Reading unit (d) | 0,05g |
0,1g |
0,2g |
1g |
1g |
| Working temperature | -10÷+40°C | ||||
| Weighing time | <3s. | ||||
| Pan size | 250x180mm | ||||
| Total dimensions | 255x310x107mm | ||||
| Balance weight | 2,6kg | ||||
| Power supply | ~230V 50Hz 6VA / =12V 1,2A (zasilacz) | ||||
| Additional options on order: | Net price [PLN] |
|---|---|
| Double range | 50 |
| Ethernat module (for LAN) | 440 |
| Total weight calculation function (TOTAL) | 130 |


